
Built by a CPA who failed four section
attempts, then passed all four.
17,651 MCQs. 603 simulations.
Every wrong answer explained, cited.
Wrongly keyed question? That pays you $50.
The free sample is 400 questions and
18 sims. No signup, no card.
← double-click anything on the desktop
C6fx=C5/C4
| A | B | C | |
|---|---|---|---|
| 1 | Quantity | Arithmetic | Result |
| 2 | Question attempts | 26,162 + 1,150 | 27,312 |
| 3 | Simulation attempts | per the log | 947 |
| 4 | Total attempts | 27,312 + 947 | 28,259 |
| 5 | Deleted before shipping | 9,741 + 142 + 344 | 10,227 |
| 6 | Reject rate | 10,227 ÷ 28,259 | 36.2% |
| 7 | The bank today | 16,421 + 1,007 + 223 | 17,651 MCQs |
| 8 | Simulations shipped | 944 − 344, + 3 | 603 |
| 9 | Total build cost | $3,730 + $159 + $429 | $4,318 |
| 10 | Founder hours (≈500) | ASC 350: expense as incurred | $0 capitalized |
Every figure ties to the downloadable logs → chatcpa.io/methodology
◆ Start
🔍 Search
🎨 11
🌙
--:--

